Metallic Gasket Materials: R38-R64
API Ring Number | Size of Flange, Inches | ||||||
General Use | Oil Field Use | ||||||
150 lbs. | 300 to 600 lbs. | 900 lbs. | 1500 lbs. | 2500 lbs. | 500, 1000, 2000, 3000 lbs. | 5000 lbs. | |
R38 | 4 | ||||||
R39 | 4 | 4 | |||||
R40 | 5 | ||||||
R41 | 5 | 5 | 5 | ||||
R42 | 5 | ||||||
R43 | 6 | ||||||
R44 | 5 | ||||||
R45 | 6 | 6 | 5 | 6 | |||
R46 | 6 | ||||||
R47 | 6 | ||||||
R48 | 8 | 6 | |||||
R49 | 8 | 8 | 8 | ||||
R50 | 8 | ||||||
R51 | 8 | ||||||
R52 | 10 | 8 | |||||
R53 | 10 | 10 | 10 | ||||
R54 | 10 | 10 | |||||
R55 | 10 | ||||||
R56 | 12 | ||||||
R57 | 12 | 12 | 12 | ||||
R58 | 12 | ||||||
R59 | 14 | ||||||
R60 | 12 | ||||||
R61 | 14 | 14 | |||||
R62 | 14 | ||||||
R63 | 14 | ||||||
R64 | 16 |
RTJ standard size gaskets are manufactured in accordance with API-6A and ANSI B16.2 specifications and are furnished in stock materials including soft iron, low carbon steel, 4-6 chrome (F5), 304 & 304L, 316 & 316L, 347, 410, Monel, Inconel and Incoloy.
UNLESS OTHERWISE SPECIFIED, GRUV-TITE FORGED SEAMLESS RING JOINT GASKETS
WILL BE FURNISED IN OVAL DESIGN.
|