RTJ Gaskets
API Ring Joint Gaskets
API Ring Number | Size of Flange, Inches | |||
720-960,2000 lbs. | 2900 lbs. | 3000 lbs. | 5000 lbs. | |
RX 20 | 1-1/2 | 1-1/2 | 1-1/2 | |
RX 23 | 2 | |||
RX 24 | 2 | 2 | ||
RX 26 | 2-1/2 | |||
RX 27 | 2-1/2 | 2-1/2 | ||
RX 31 | 3 | 3 | ||
RX 35 | 3 | |||
RX 37 | 4 | 4 | ||
RX 39 | 4 | |||
RX 41 | 5 | 5 | ||
RX 44 | 5 | |||
RX 45 | 6 | 6 | ||
RX 46 | 6 | |||
RX 47 | 8* | |||
RX 49 | 8 | 8 | ||
RX 50 | 8 | |||
RX 53 | 10 | 10 | ||
RX 54 | 10 | |||
RX 57 | 12 | 12 | ||
RX 63 | 14 | |||
RX 65 | 16 | |||
RX 66 | 16 | |||
RX 69 | 18 | |||
RX 70 | 18 | |||
RX 73 | 20 | |||
RX 74 | 20 | |||
RX 82 | 1-1/2 | |||
RX 84 | 1-1/2 | |||
RX 85 | 2 | |||
RX 86 | 2-1/2 | |||
RX 87 | 3 | |||
RX 88 | 4 | |||
RX 89 | 3-1/2 | |||
RX 90 | 5 | |||
RX 91 | 10 | 1-1/4 | ||
RX 99 | 8* | 8* | 1-3/4 | |
RX 201 | 2-1/2 | |||
RX 205 | 4 | |||
RX 210 | ||||
RX 215 | ||||
* Crossover flange connection |
RTJ standard size gaskets are manufactured in accordance with API-6A and ANSI B16.2 specifications and are furnished in stock materials including soft iron, low carbon steel, 4-6 chrome (F5), 304 & 304L, 316 & 316L, 347, 410, Monel, Inconel and Incoloy.
UNLESS OTHERWISE SPECIFIED, GRUV-TITE FORGED SEAMLESS RING JOINT GASKETS
WILL BE FURNISED IN OVAL DESIGN.
|