BX GASKETS
API Ring Joint Gaskets
API Ring Number | Nominal Flange Bore, Inches | |||
5000 psi | 10,000 psi | 15,000 psi | 20,000 psi | |
BX 150 | 1-11/16 | 1-11/16 | ||
BX 151 | 1-13/16 | 1-13/16 | 1-13/16 | |
BX 152 | 2-1/16 | 2-1/16 | 2-1/16 | |
BX 153 | 2-9/16 | 2-9/16 | 2-9/16 | |
BX 154 | 3-1/16 | 3-1/16 | 3-1/16 | |
BX 155 | 4-1/16 | 4-1/16 | 4-1/16 | |
BX 156 | 7-1/16 | 7-1/16 | 7-1/16 | |
BX 157 | 9 | 9 | ||
BX 158 | 11 | 11 | ||
BX 159 | 13-5/8 | |||
BX 160 | 13-5/8 | |||
BX 161 | 16-3/4 | |||
BX 162 | 16-3/4 | 16-3/4 | ||
BX 163 | 18-3/4 | |||
18-3/4 | ||||
BX 165 | 21-1/4 | |||
BX 166 | 21-1/4 | |||
BX 167 | 26-3/4; 2000 & 3000 psi | |||
BX 168 |
RTJ standard size gaskets are manufactured in accordance with API-6A and ANSI B16.2 specifications and are furnished in stock materials including soft iron, low carbon steel, 4-6 chrome (F5), 304 & 304L, 316 & 316L, 347, 410, Monel, Inconel and Incoloy. UNLESS OTHERWISE SPECIFIED, GRUV-TITE FORGED SEAMLESS RING JOINT GASKETS
WILL BE FURNISED IN OVAL DESIGN. |